Products Services About Friendly Links Contact Maze Solved Order Form View Cart
Test Results

Test of Divergence 2001 System 5-16-2001

Total

Win Ave Avg Bars Avg Bars
  Net Prof Trades Trades Pct Prof Big Win Big Loss Trade Winners Losers Max DD
ND Long 82,150 20 14 70% 27,800 6,900 4,108 11 12 16,000
ND Short 36,855 43 18 42% 27,200 11,500 857 12 10 35,490
SP500 Long 24,625 32 20 63% 8,225 5,350 769 14 10 12,550
SP500 Short 52,300 46 29 63% 9,725 5,525 1,137 13 9 8,250
DX Long -3,190 19 7 37% 3,010 2,740 -168 13 9 9,270
DX Short 7,640 20 14 70% 3,440 2,020 382 13 6 2,770
JY Long 17,500 38 18 47% 9,600 2,288 461 10 9 7,350
JY Short -1,325 13 8 62% 1,700 2,750 -102 16 7 6,100
SF Long 12,575 25 12 48% 5,750 2,850 503 14 10 5,938
SF Short 2,263 18 10 56% 4,725 5,837 126 13 10 8,613
Totals 231,393 274 150 55% 845
     
Inside Edge Systems, 200 Broad St. Apt 200 Stamford, CT 06901
Tel:(203)454-2754 Fax:(203)286-1321
E-Mail: 1000mileman@mindspring.com
Copyright © 2002 Inside Edge Systems (Last modified: Apr 23, 2002)